Investor
| ·UNUSUAL PRICE MOVEMENT | [2008-3-4] | |
| ·THIRD QUARTERLY REPORT 2007 | [2008-3-4] | |
| ·NOTICE OF DOMESTIC SHARE CLASS MEETING | [2008-3-4] | |
| ·REPLY SLIP FOR USE AT THE CLASS MEETING OF HOLDRS OF DOMESTIC SHA | [2008-3-4] | |
| ·PROXY FORM FOR USE AT THE CLASS MEETING OF TH EHOLDERS OF DOMESTI | [2008-3-4] | |
| ·UNUSUAL PRICE MOVEMENT | [2008-3-4] | |
| ·NOTICE OF H SHARE CLASS MEETING | [2008-3-4] | |
| ·THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 30 | [2008-3-4] | |





