Investor
Location:Index > Investor > Financial Report\ESG Report
| ·INTERIM REPORT 2024 | [2024-8-19] | |
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023 | [2024-4-29] | |
| ·ANNUAL REPORT 2023 | [2024-4-29] | |
| ·THIRD QUARTERLY REPORT 2023 | [2023-11-14] | |
| ·INTERIM REPORT 2023 | [2023-8-14] | |
| ·FIRST QUARTERLY REPORT 2023 | [2023-5-15] | |
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022 | [2023-3-30] | |
| ·ANNUAL REPORT 2022 | [2023-3-30] | |
| ·THIRD QUARTERLY REPORT 2022 | [2022-11-14] | |
| · INTERIM REPORT 2022 | [2022-8-12] | |
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | [2022-5-31] | |
| ·FIRST QUARTERLY REPORT 2022 | [2022-5-13] | |
| ·ANNUAL REPORT 2021 | [2022-4-29] | |
| ·THIRD QUARTERLY REPORT 2021 | [2021-11-12] | |
| ·INTERIM REPORT 2021 | [2021-8-13] | |
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020 | [2021-6-1] | |
| ·FIRST QUARTERLY REPORT 2021 | [2021-5-14] | |
| ·ANNUAL REPORT 2020 | [2021-3-30] | |
| ·THIRD QUARTERLY REPORT 2020 | [2020-11-13] | |
| ·INTERIM REPORT 2020 | [2020-8-14] | |





