Investor
Location:Index > Investor > Financial Report\ESG Report
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR ENDED 31 | [2020-6-5] | |
| ·FIRST QUARTERLY REPORT 2020 | [2020-5-17] | |
| ·Annual Report 2019 | [2020-4-26] | |
| ·THIRD QUARTERLY REPORT 2019 | [2019-11-14] | |
| ·INTERIM REPORT 2019 | [2019-8-21] | |
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | [2019-6-26] | |
| · FIRST QUARTERLY REPORT 2019 | [2019-5-15] | |
| ·Annual Report 2018 | [2019-3-28] | |
| ·THIRD QUARTERLY REPORT 2018 | [2018-11-14] | |
| ·INTERIM REPORT 2018 | [2018-8-14] | |
| · ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017 | [2018-6-25] | |
| ·FIRST QUARTERLY REPORT 2018 | [2018-5-15] | |
| ·Annual Report 2017 | [2018-3-28] | |
| ·THIRD QUARTERLY REPORT 2017 | [2017-11-14] | |
| ·INTERIM REPORT 2017 | [2017-8-14] | |
| ·ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2016 | [2017-6-28] | |
| ·FIRST QUARTERLY REPORT 2017 | [2017-6-1] | |
| ·FIRST QUARTERLY REPORT 2017 | [2017-5-15] | |
| ·ANNUAL REPORT 2016 | [2017-3-30] | |
| ·THIRD QUARTERLY REPORT 2016 | [2016-11-11] | |





